Hypogonadism (testosterone deficiency) is a highly prevalent and under-diagnosed condition associated both with ageing and common medical comorbidities,1 as summarised in the table below. Although the prevalence of hypogonadism increases with advancing age, it can also occur in younger men.2 Hypogonadism has been associated with a higher risk of obesity and a high prevalence of stress.3-5
While the typical decline of serum T concentrations with ageing is considerable, there is evidence that specific changes in health and lifestyle such as increased BMI are accompanied by accelerated loss of serum T.6-14 In the current epidemic of obesity in all age groups,15,16 it is critical for health care professionals to recognise the association between body fatness and a reduction in plasma testosterone concentrations.14 Therefore, testosterone levels should be measured in men with excess body fat and/or large waist size, regardless of age.17
Although some risk factors for low testosterone are irreversible, improving lifestyle habits (such as making healthier food choices, regularly exercising, moderating alcohol consumption and reducing stress) may reduce the risk of hypogonadism.9,18,19
Table: Risk factors for hypogonadism.
Risk Factor | Comment |
---|---|
Obesity | Prevalence of hypogonadism in obese men has been shown to be around 29-45% however, one study with 33 men showed this to be up to 79%.20-23 |
Abdominal obesity | Nearly 40% of men with a waist circumference of 94 cm or higher have low testosterone.24 1 of 4 men aged 20–59 have abdominal obesity and low testosterone. 5 Younger men (age 20-39 years) with a large waist circumference (>102 cm or >40 inches) have a 6-fold increase risk of low testosterone.5 Among men with both abdominal obesity and erectile dysfunction, nearly 70% have low testosterone.25 |
Diabetes | Prevalence of hypogonadism in type 2 diabetic men has been shown to be around 45-68.6% however, one study with 110 men showed this to be up to 79%.21,26-28 |
Metabolic syndrome | Up to 35% of men with the metabolic syndrome have hypogonadism. 29-31 |
Heart disease | 1 in 4 (24%) men with coronary heart disease have hypogonadism.32 In men with heart disease, hypogonadism has been associated with a 2-fold increased risk of death.32 |
Stress | Nearly half of men with erectile dysfunction who report having a high degree of life/work stress have low testosterone.4 |
Erectile dysfunction | Among men with erectile dysfunction, over one third (36%) have low testosterone levels.4 Low testosterone can cause erectile dysfunction and/or non-responsiveness to treatment with PDE5i (phosphodiesterase 5 inhibitors). |
Chronic diseases | Chronic diseases such as liver disease, kidney disease and rheumatoid arthritis33 are associated with low testosterone.33 |
Normal ageing | Testosterone levels decline with age in most men. After the age of 40 years:
In older men (over 60 years of age): The average rate of decline in total testosterone levels is approximately 110 ng/dL per decade after the peak in young adulthood.12 |
Medications | Certain medications, especially opioids,36 selective serotonin reuptake inhibitors (SSRIs),40 statins38-40 and glucocorticoid medications38 reduce testosterone levels. 5-alpha reductase inhibitors, which inhibit DHT synthesis, impair sexual function41-43 and also reduce testosterone levels44 |
Pituitary disorders | Pituitary dysfunction can impair the release of LH and FSH, which are hormones that affect normal testosterone and sperm production, respectively.45,46 |
Cancer and cancer treatment | Cancer of the testes or pituitary tumors can lead to low testosterone production. Chemotherapy or radiation therapy can also interfere with testosterone production.45,46 |
Injury to the testes | Damage to the testis can cause reduced testosterone production.45,46 |
Hemochromatosis | A genetic disorder causing the body to absorb too much iron from the diet. Haemochromatosis can result in the deposition of iron in various body organs, including the hypothalamus, pituitary and testes, which impairs testosterone production.45,46 It is now recognised as a common disorder and 1 in 200 people of northern Europe may be at risk of developing iron overload.46 |
HIV/AIDS | The HIV virus can cause low levels of testosterone by affecting the hypothalamus, pituitary and testes.45,46 |
Klinefelter’s syndrome | A genetic chromosome disorder that can cause a deficiency in testosterone production.. Affects between 1 in 500 and 1 in 1000 men.45,46 |
Hypothalamic disorder | Abnormal development of the hypothalamus and is a risk factor for low testosterone (a.k.a. Kallman syndrome).45,46 |
Mumps orchitis | A mumps infection that involves the testes as well as the saliva glands may result in long-term damage affecting testosterone production if it occurs during adolescence or adulthood.45,46 |
Undescended testes | Failure of one or both of the testes to descend at birth (which occurs in approximately 1 in 4 boys born prematurely and 1 in 20 boys born at term) may lead to a failure of the testes to develop properly if the condition does not correct itself naturally within the first year of life or if not corrected in early childhood.45,46 |
* Please refer to SmPC for a full list of special warnings and precautions for use
Report Adverse Events
Adverse events should be reported. Reporting forms and information can be found at www.yellowcard.mhra.gov.uk.
Adverse events should also be reported to Bayer plc, Tel: 01182063500, Fax: 01182063703, Email: pvuk@bayer.com.
If You Want to Report a Quality Complaint
Please report any quality complaint to Bayer Plc, Email: qualitycomplaints@bayer.com
For more information on how we process any personal data you share with us in relation to the above please see our Privacy Policy.